NHL 2020-21 Season: New Divisions – Covid
By Ice Hockey Tripper
Last Updated: April 12, 2021
Due to the global Covid-19 pandemic, the regular NHL season was reduced to 56 games and the league format was changed to the restrictions on cross-border travel meaning all seven Canadian teams appear in one division.
National Hockey League 2020-21
West
Team | Location | Home Arena | Capacity | Opened |
---|---|---|---|---|
Anaheim Ducks | Anaheim, California | Honda Center | 17,174 | 1993 |
Arizona Coyotes | Glendale, Arizona | Gila River Arena | 17,125 | 2003 |
Colorado Avalanche | Denver, Colorado | Ball Arena | 17,809 | 1999 |
Los Angeles Kings | Los Angeles, California | Staples Center | 18,230 | 1999 |
Minnesota Wild | Saint Paul, Minnesota | Xcel Energy Center | 17,954 | 2000 |
San Jose Sharks | San Jose, California | SAP Center | 17,562 | 1993 |
St. Louis Blues | St. Louis, Missouri | Enterprise Center | 18,096 | 1994 |
Vegas Golden Knights | Paradise, Nevada | T-Mobile Arena | 17,368 | 2016 |
North
Team | Location | Home Arena | Capacity | Opened |
---|---|---|---|---|
Calgary Flames | Calgary, Alberta | Scotiabank Saddledome | 19,289 | 1983 |
Edmonton Oilers | Edmonton, Alberta | Rogers Place | 18,347 | 2016 |
Montreal Canadiens | Montreal, Quebec | Bell Centre | 21,302 | 1996 |
Ottawa Senators | Ottawa, Ontario | Canadian Tire Centre | 17,373 | 1996 |
Toronto Maple Leaf’s | Toronto, Ontario | Scotiabank Arena | 18,819 | 1999 |
Vancouver Canucks | Vancouver, British Columbia | Rogers Arena | 18,910 | 1995 |
Winnipeg Jets | Winnipeg, Manitoba | Bell MTS Place | 15,321 | 2004 |
East
Team | Location | Home Arena | Capacity | Opened |
---|---|---|---|---|
Boston Bruins | Boston, Massachusetts | TD Garden | 17,565 | 1995 |
Buffalo Sabres | Buffalo, New York | KeyBank Center | 19,070 | 1996 |
New Jersey Devils | Newark, New Jersey | Prudential Center | 16,514 | 2007 |
New York Islanders | Uniondale, New York | Nassau Coliseum | 13,917 | 1972 |
New York Rangers | New York, New York | Madison Square Garden | 18,006 | 1968 |
Philadelphia Flyers | Philadelphia, Pennsylvania | Wells Fargo Center | 19,543 | 1996 |
Pittsburgh Penguins | Pittsburgh, Pennsylvania | PPG Paints Arena | 18,387 | 2010 |
Washington Capitals | Washington, D.C | Capital One Arena | 18,506 | 1997 |
Central
Team | Location | Home Arena | Capacity | Opened |
---|---|---|---|---|
Carolina Hurricanes | Raleigh, North Carolina | PNC Arena | 18,680 | 1999 |
Chicago Blackhawks | Chicago, Illinois | United Center | 18,717 | 1994 |
Columbus Blue Jackets | Columbus, Ohio | Nationwide Arena | 18,144 | 2000 |
Dallas Stars | Dallas, Texas | American Airlines Center | 18,532 | 2001 |
Detroit Red Wings | Detroit, Michigan | Little Caesars Arena | 19,515 | 2017 |
Florida Panthers | Sunrise, Florida | BB&T Center | 19,250 | 1998 |
Nashville Predators | Nashville, Tennessee | Bridgestone Arena | 17,113 | 1996 |
Tampa Bay Lightning | Tampa, Florida | Amalie Arena | 19,092 | 1996 |
By Ice Hockey Tripper
Last Updated: April 12, 2021