IIHF World Championships – Hosts & Winners
By Ice Hockey Tripper
Last Updated: April 12, 2021
International Ice Hockey Federation World Championships
Year | Host Country | Largest Venue | Gold | Silver | Bronze |
---|---|---|---|---|---|
2020 | Cancelled Coronaavirus | – | – | – | |
2019 | Slovakia | Ondrej Nepela Arena | Finland | Canada | Russia |
2018 | Denmark | Royal Arena | Sweden | Switzerland | United States |
2017 | Germany & France | Lanxess Arena | Sweden | Canada | Russia |
2016 | Russia | VTB Ice Palace | Canada | Finland | Russia |
2015 | Czech Republic | O2 Arena Prague | Canada | Russia | United States |
2014 | Belarus | Minsk-Arena | Russia | Finland | Sweden |
2013 | Sweden & Finland | Ericsson Globe | Sweden | Switzerland | United States |
2012 | Finland & Sweden | Hartwall Areena | Russia | Slovakia | Czech Republic |
2011 | Slovakia | Orange Arena | Finland | Sweden | Czech Republic |
2010 | Germany | Veltins Arena | Czech Republic | Russia | Sweden |
2009 | Switzerland | PostFinance Arena | Russia | Canada | Sweden |
2008 | Canada | Colisee Pepsi | Russia | Canada | Finland |
2007 | Russia | Khodynka Arena | Canada | Finland | Russia |
2006 | Latvia | Arena Riga | Sweden | Czech Republic | Finland |
2005 | Austria | Wiener Stadthalle | Czech Republic | Canada | Russia |
2004 | Czech Republic | Sazka Arena | Canada | Sweden | United States |
2003 | Finland | Hartwall Areena | Canada | Sweden | Slovakia |
2002 | Sweden | Scandinavium | Slovakia | Russia | Sweden |
2001 | Germany | Kolnerena | Czech Republic | Finland | Sweden |
2000 | Russia | Ice Palace | Czech Republic | Slovakia | Finland |
By Ice Hockey Tripper
Last Updated: April 12, 2021