Ice Hockey Winter Olympic Games – Hosts & Winners
By Ice Hockey Tripper
Last Updated: April 12, 2021
Ice Hockey at the Winter Olympics
Men’s Tournaments
Year | Host Country | Largest Venue | Gold | Silver | Bronze |
---|---|---|---|---|---|
2022 | Beijing | – | – | – | – |
2018 | South Korea | Gangneung Hockey Centre | Olympic Athletes from Russia | Germany | Canada |
2014 | Russia | Bolshoy Ice Dome | Canada | Sweden | Finland |
2010 | Canada | Canada Hockey Place | Canada | United States | Finland |
2006 | Italy | Palasport Olimpico | Sweden | Finland | Czech Republic |
2002 | United States | E-Center | Canada | United States | Russia |
1998 | Japan | The Big Hat | Czech Republic | Russia | Finland |
1994 | Norway | Håkons Hall | Sweden | Canada | Finland |
1992 | France | Méribel Ice Palace | Unified Team | Canada | Czechoslovakia |
1988 | Canada | Olympic Saddledome | Soviet Union | Finland | Sweden |
1984 | Yugoslavia | Olympic Hall Zetra | Soviet Union | Czechoslovakia | Sweden |
1980 | United States | Olympic Fieldhouse | United States | Soviet Union | Sweden |
1976 | Austria | Olympiahalle Innsbruck | Soviet Union | Czechoslovakia | West Germany |
1972 | Japan | Makomanai Ice Arena | Soviet Union | United States | Czechoslovakia |
1968 | France | Palais des Sports Grenoble | Soviet Union | Czechoslovakia | Canada |
1964 | Austria | Olympiahalle Innsbruck | Soviet Union | Sweden | Czechoslovakia |
1960 | United States | Blyth Arena | United States | Canada | Soviet Union |
1956 | Italy | Stadio olimpico del ghiaccio | Soviet Union | United States | Canada |
1952 | Norway | Jordal Amfi | Canada | United States | Sweden |
1948 | Switzerland | St. Moritz Olympic Ice Rink | Canada | Czechoslovakia | Switzerland |
1936 | Germany | Olympia-Kunsteisstadion | Great Britain | Canada | Untied States |
1932 | United States | Lake Placid (Outdoors) | Canada | United States | Germany |
1928 | Switzerland | St Moritz (Outdoors) | Canada | Sweden | Switzerland |
1924 | France | Chamonix (Outdoors) | Canada | United States | Great Britain |
By Ice Hockey Tripper
Last Updated: April 12, 2021